Plants and animals recorded in the United States in November
November in the US: 64,571,738 plant and animal records by observers across all years of GBIF data; peaking: London plane, Harlequin Ladybird; arriving: California Newt.
The plants and animals that observers recorded most often in this calendar month, across every year in GBIF. It is a list of what people photograph and log, not a forecast of what you will find. Share your location and the list narrows to about 50 km around you.
Your month checklist starts with the first thing you mark: tap Found it on any of these species.
Your month checklist
Photo IDs and your scan history on your phone. Free to try. Get the app Open your notebook
| Species | Records | This month |
|---|---|---|
Larrea tridentataPlantsPhoto: Mason Heberling, CC BY 4.0 | 7,277 | — |
Honey beeApis melliferaInsectsPhoto: Michael Tidwell, CC BY 4.0 | 6,033 | — |
Spinybacked orbweaverGasteracantha cancriformisSpidersPhoto: Nick Tobler (Cowturtle), CC BY 4.0 | 1,184 | Peaking |
American CrowCorvus brachyrhynchosBirdsPhoto: Anne Parsons, CC0 | 1,871,506 | Peaking |
TurkeytailTrametes versicolorFungiPhoto: Annette Herz, CC BY 4.0 | 5,396 | — |
California NewtTaricha torosaAmphibiansPhoto: katiebrammer22, CC BY 4.0 | 5,416 | — |
American AlligatorAlligator mississippiensisReptilesPhoto: Hayes Valentine, CC BY 4.0 | 5,398 | Peaking |
| White-tailed DeerOdocoileus virginianusMammals | 15,524 | — |
SaguaroCarnegiea giganteaPlantsPhoto: Spooner, CC0 | 4,071 | Peaking |
MonarchDanaus plexippusInsectsPhoto: Dennis Vollmar, CC BY 4.0 | 4,794 | Peaking |
Noble False WidowSteatoda nobilisSpidersPhoto: Jessica Barlow, CC0 | 745 | Peaking |
Northern CardinalCardinalis cardinalisBirdsPhoto: Andre Knocklein, CC BY 4.0 | 1,863,214 | — |
California Jack O' LanternOmphalotus olivascensFungiPhoto: Hannah Stitt, CC BY 4.0 | 3,790 | Peaking |
California Slender SalamanderBatrachoseps attenuatusAmphibiansPhoto: joqatana, CC BY 4.0 | 4,130 | Peaking |
Pond SliderTrachemys scriptaReptilesPhoto: Melissa Meadows, CC BY 4.0 | 4,461 | Peaking |
Eastern Gray SquirrelSciurus carolinensisMammalsPhoto: foxsu, CC BY 4.0 | 15,450 | — |
| Species | Records | This month |
|---|---|---|
Larrea tridentataPlantsPhoto: Mason Heberling, CC BY 4.0 | 10,795 | PeakingLeaving |
Honey beeApis melliferaInsectsPhoto: Michael Tidwell, CC BY 4.0 | 10,129 | Peaking |
Bold jumperPhidippus audaxSpidersPhoto: SquidTK, CC0 | 1,202 | — |
Northern CardinalCardinalis cardinalisBirdsPhoto: Andre Knocklein, CC BY 4.0 | 1,984,585 | Peaking |
TurkeytailTrametes versicolorFungiPhoto: Annette Herz, CC BY 4.0 | 4,903 | — |
California NewtTaricha torosaAmphibiansPhoto: katiebrammer22, CC BY 4.0 | 3,897 | Leaving |
Pond SliderTrachemys scriptaReptilesPhoto: Melissa Meadows, CC BY 4.0 | 7,665 | Peaking |
| Humpback WhaleMegaptera novaeangliaeMammals | 15,960 | — |
Henbit deadnettleLamium amplexicaulePlantsPhoto: Linda Jo Conn, CC BY 4.0 | 8,069 | Peaking |
Harlequin LadybirdHarmonia axyridisInsectsPhoto: Emily Langdon-Lassagne, CC0 | 5,189 | — |
Spinybacked orbweaverGasteracantha cancriformisSpidersPhoto: Nick Tobler (Cowturtle), CC BY 4.0 | 904 | — |
American CrowCorvus brachyrhynchosBirdsPhoto: Anne Parsons, CC0 | 1,822,741 | Peaking |
Common porecrustSchizophyllum communeFungiPhoto: Rachel Lee Harper, CC BY 4.0 | 3,143 | Peaking |
Pacific Chorus FrogPseudacris regillaAmphibiansPhoto: Annette Herz, CC BY 4.0 | 3,702 | Peaking |
American AlligatorAlligator mississippiensisReptilesPhoto: Hayes Valentine, CC BY 4.0 | 7,045 | — |
Eastern Gray SquirrelSciurus carolinensisMammalsPhoto: foxsu, CC BY 4.0 | 15,922 | — |
| Species | Records | This month |
|---|---|---|
Virginia springbeautyClaytonia virginicaPlantsPhoto: Linda Jo Conn, CC BY 4.0 | 16,915 | PeakingArriving |
Honey beeApis melliferaInsectsPhoto: Michael Tidwell, CC BY 4.0 | 20,595 | — |
Bold jumperPhidippus audaxSpidersPhoto: SquidTK, CC0 | 4,523 | — |
Northern CardinalCardinalis cardinalisBirdsPhoto: Andre Knocklein, CC BY 4.0 | 2,406,858 | Peaking |
TurkeytailTrametes versicolorFungiPhoto: Annette Herz, CC BY 4.0 | 6,491 | Peaking |
| Wood FrogLithobates sylvaticusAmphibians | 8,982 | PeakingArriving |
Pond SliderTrachemys scriptaReptilesPhoto: Melissa Meadows, CC BY 4.0 | 16,432 | — |
Eastern Gray SquirrelSciurus carolinensisMammalsPhoto: foxsu, CC BY 4.0 | 21,994 | — |
| Lesser celandineFicaria vernaPlants | 15,402 | PeakingArriving |
Harlequin LadybirdHarmonia axyridisInsectsPhoto: Emily Langdon-Lassagne, CC0 | 11,000 | — |
| Johnson jumperPhidippus johnsoniSpiders | 1,449 | Peaking |
| American RobinTurdus migratoriusBirds | 2,332,471 | — |
Common porecrustSchizophyllum communeFungiPhoto: Rachel Lee Harper, CC BY 4.0 | 3,717 | Peaking |
Spotted SalamanderAmbystoma maculatumAmphibiansPhoto: JD Flores, CC0 | 8,912 | PeakingArriving |
Western Fence LizardSceloporus occidentalisReptilesPhoto: David Rankin, CC BY 4.0 | 15,964 | Peaking |
| White-tailed DeerOdocoileus virginianusMammals | 17,937 | — |
| Species | Records | This month |
|---|---|---|
| MayapplePodophyllum peltatumPlants | 44,234 | PeakingArriving |
Honey beeApis melliferaInsectsPhoto: Michael Tidwell, CC BY 4.0 | 38,815 | — |
Bold jumperPhidippus audaxSpidersPhoto: SquidTK, CC0 | 10,371 | Peaking |
| American RobinTurdus migratoriusBirds | 3,590,594 | — |
| Dryad's SaddleCerioporus squamosusFungi | 6,975 | Arriving |
Redback SalamanderPlethodon cinereusAmphibiansPhoto: Adrienne van den Beemt, CC BY 4.0 | 12,708 | — |
Western Fence LizardSceloporus occidentalisReptilesPhoto: David Rankin, CC BY 4.0 | 28,662 | Peaking |
Eastern Gray SquirrelSciurus carolinensisMammalsPhoto: foxsu, CC BY 4.0 | 34,696 | — |
| Garlic mustardAlliaria petiolataPlants | 42,009 | PeakingArriving |
Harlequin LadybirdHarmonia axyridisInsectsPhoto: Emily Langdon-Lassagne, CC0 | 21,134 | — |
Tan Jumping SpiderPlatycryptus undatusSpidersPhoto: Adrienne van den Beemt, CC BY 4.0 | 3,805 | Peaking |
Northern CardinalCardinalis cardinalisBirdsPhoto: Andre Knocklein, CC BY 4.0 | 3,436,323 | — |
TurkeytailTrametes versicolorFungiPhoto: Annette Herz, CC BY 4.0 | 6,626 | Leaving |
American BullfrogLithobates catesbeianusAmphibiansPhoto: otiegoat, CC BY 4.0 | 11,917 | — |
Pond SliderTrachemys scriptaReptilesPhoto: Melissa Meadows, CC BY 4.0 | 26,975 | — |
| White-tailed DeerOdocoileus virginianusMammals | 24,498 | — |
| Species | Records | This month |
|---|---|---|
| Garlic mustardAlliaria petiolataPlants | 30,873 | Leaving |
Honey beeApis melliferaInsectsPhoto: Michael Tidwell, CC BY 4.0 | 29,048 | — |
Bold jumperPhidippus audaxSpidersPhoto: SquidTK, CC0 | 14,005 | Peaking |
| American RobinTurdus migratoriusBirds | 4,519,856 | — |
| Dryad's SaddleCerioporus squamosusFungi | 13,599 | PeakingLeaving |
American ToadAnaxyrus americanusAmphibiansPhoto: charlie olson, CC BY 4.0 | 19,595 | — |
Western Fence LizardSceloporus occidentalisReptilesPhoto: David Rankin, CC BY 4.0 | 26,264 | — |
| White-tailed DeerOdocoileus virginianusMammals | 24,370 | — |
Spotted geraniumGeranium maculatumPlantsPhoto: charlie olson, CC BY 4.0 | 28,657 | PeakingArrivingLeaving |
Harlequin LadybirdHarmonia axyridisInsectsPhoto: Emily Langdon-Lassagne, CC0 | 24,625 | — |
Orchard orbweaverLeucauge venustaSpidersPhoto: vrose96, CC0 | 6,487 | — |
Northern CardinalCardinalis cardinalisBirdsPhoto: Andre Knocklein, CC BY 4.0 | 3,763,053 | — |
Golden Oyster MushroomPleurotus citrinopileatusFungiPhoto: Michael, Antoni and Nihat Hinczewski, CC BY 4.0 | 3,144 | PeakingArriving |
American BullfrogLithobates catesbeianusAmphibiansPhoto: otiegoat, CC BY 4.0 | 14,015 | Peaking |
Pond SliderTrachemys scriptaReptilesPhoto: Melissa Meadows, CC BY 4.0 | 22,152 | — |
Eastern Gray SquirrelSciurus carolinensisMammalsPhoto: foxsu, CC BY 4.0 | 22,017 | — |
| Species | Records | This month |
|---|---|---|
Common milkweedAsclepias syriacaPlantsPhoto: Sandy Wolkenberg, CC BY 4.0 | 28,783 | PeakingArriving |
| Vexans mosquitoAedes vexansInsects | 57,932 | PeakingArriving |
Orchard orbweaverLeucauge venustaSpidersPhoto: vrose96, CC0 | 9,886 | PeakingLeaving |
| American RobinTurdus migratoriusBirds | 2,693,956 | Peaking |
Crown-tipped coral fungusArtomyces pyxidatusFungiPhoto: Ben Gruhot, CC BY 4.0 | 4,090 | Peaking |
American ToadAnaxyrus americanusAmphibiansPhoto: charlie olson, CC BY 4.0 | 19,747 | Peaking |
Western Fence LizardSceloporus occidentalisReptilesPhoto: David Rankin, CC BY 4.0 | 18,510 | — |
| White-tailed DeerOdocoileus virginianusMammals | 29,903 | — |
MilfoilAchillea millefoliumPlantsPhoto: Dave Miller, CC0 | 21,104 | Peaking |
Northern house mosquitoCulex pipiensInsectsPhoto: Roxanne L, CC0 | 50,313 | PeakingArriving |
Bold jumperPhidippus audaxSpidersPhoto: SquidTK, CC0 | 9,789 | — |
Mourning DoveZenaida macrouraBirdsPhoto: Sandy Wolkenberg, CC BY 4.0 | 2,175,404 | — |
| Hemlock varnish shelfGanoderma tsugaeFungi | 3,123 | PeakingLeaving |
Green FrogLithobates clamitansAmphibiansPhoto: Judy Dobles, CC BY 4.0 | 13,209 | Peaking |
| Painted TurtleChrysemys pictaReptiles | 17,221 | Peaking |
| Eastern CottontailSylvilagus floridanusMammals | 20,443 | Peaking |
| Species | Records | This month |
|---|---|---|
| Skiff milkvetchAstragalus microcymbusPlants | 65,649 | PeakingArrivingLeaving |
| Vexans mosquitoAedes vexansInsects | 66,449 | Peaking |
Yellow garden spiderArgiope aurantiaSpidersPhoto: Michael J. Papay, CC BY 4.0 | 10,855 | Arriving |
| American RobinTurdus migratoriusBirds | 1,958,195 | Peaking |
Crown-tipped coral fungusArtomyces pyxidatusFungiPhoto: Ben Gruhot, CC BY 4.0 | 4,304 | — |
American ToadAnaxyrus americanusAmphibiansPhoto: charlie olson, CC BY 4.0 | 19,528 | Peaking |
Western Fence LizardSceloporus occidentalisReptilesPhoto: David Rankin, CC BY 4.0 | 14,429 | — |
| Humpback WhaleMegaptera novaeangliaeMammals | 32,637 | — |
Common selfhealPrunella vulgarisPlantsPhoto: vedant jain, CC BY 4.0 | 26,961 | Peaking |
Northern house mosquitoCulex pipiensInsectsPhoto: Roxanne L, CC0 | 56,919 | — |
Bold jumperPhidippus audaxSpidersPhoto: SquidTK, CC0 | 6,056 | — |
Mourning DoveZenaida macrouraBirdsPhoto: Sandy Wolkenberg, CC BY 4.0 | 1,909,323 | Peaking |
Chicken Of The WoodsLaetiporus sulphureusFungiPhoto: Tom Norton, CC BY 4.0 | 4,206 | — |
Green FrogLithobates clamitansAmphibiansPhoto: Judy Dobles, CC BY 4.0 | 13,924 | Peaking |
Common Garter SnakeThamnophis sirtalisReptilesPhoto: Gordon C. Snelling, CC BY 4.0 | 10,810 | — |
| White-tailed DeerOdocoileus virginianusMammals | 28,833 | — |
| Species | Records | This month |
|---|---|---|
| JewelweedImpatiens capensisPlants | 25,207 | PeakingArriving |
MonarchDanaus plexippusInsectsPhoto: Dennis Vollmar, CC BY 4.0 | 74,325 | — |
Yellow garden spiderArgiope aurantiaSpidersPhoto: Michael J. Papay, CC BY 4.0 | 20,863 | Peaking |
Mourning DoveZenaida macrouraBirdsPhoto: Sandy Wolkenberg, CC BY 4.0 | 1,924,662 | Peaking |
Chicken Of The WoodsLaetiporus sulphureusFungiPhoto: Tom Norton, CC BY 4.0 | 6,660 | — |
American ToadAnaxyrus americanusAmphibiansPhoto: charlie olson, CC BY 4.0 | 17,816 | Peaking |
Western Fence LizardSceloporus occidentalisReptilesPhoto: David Rankin, CC BY 4.0 | 13,108 | — |
| Humpback WhaleMegaptera novaeangliaeMammals | 34,192 | Peaking |
American pokeweedPhytolacca americanaPlantsPhoto: Jason Leduc, CC0 | 21,829 | — |
Common eastern bumble beeBombus impatiensInsectsPhoto: cft, CC0 | 57,375 | — |
Bold jumperPhidippus audaxSpidersPhoto: SquidTK, CC0 | 7,911 | — |
| American GoldfinchSpinus tristisBirds | 1,525,801 | Peaking |
TurkeytailTrametes versicolorFungiPhoto: Annette Herz, CC BY 4.0 | 5,707 | Arriving |
Green FrogLithobates clamitansAmphibiansPhoto: Judy Dobles, CC BY 4.0 | 12,258 | Peaking |
Common Garter SnakeThamnophis sirtalisReptilesPhoto: Gordon C. Snelling, CC BY 4.0 | 10,274 | — |
| White-tailed DeerOdocoileus virginianusMammals | 25,965 | — |
| Species | Records | This month |
|---|---|---|
| White snakerootAgeratina altissimaPlants | 27,301 | PeakingArriving |
MonarchDanaus plexippusInsectsPhoto: Dennis Vollmar, CC BY 4.0 | 64,764 | — |
Yellow garden spiderArgiope aurantiaSpidersPhoto: Michael J. Papay, CC BY 4.0 | 21,018 | — |
| Blue JayCyanocitta cristataBirds | 1,993,335 | Peaking |
Chicken Of The WoodsLaetiporus sulphureusFungiPhoto: Tom Norton, CC BY 4.0 | 9,279 | PeakingLeaving |
American ToadAnaxyrus americanusAmphibiansPhoto: charlie olson, CC BY 4.0 | 15,617 | Leaving |
Western Fence LizardSceloporus occidentalisReptilesPhoto: David Rankin, CC BY 4.0 | 13,661 | — |
Eastern Gray SquirrelSciurus carolinensisMammalsPhoto: foxsu, CC BY 4.0 | 25,917 | Arriving |
American pokeweedPhytolacca americanaPlantsPhoto: Jason Leduc, CC0 | 26,799 | Peaking |
Common eastern bumble beeBombus impatiensInsectsPhoto: cft, CC0 | 63,871 | Peaking |
Bold jumperPhidippus audaxSpidersPhoto: SquidTK, CC0 | 11,928 | — |
Mourning DoveZenaida macrouraBirdsPhoto: Sandy Wolkenberg, CC BY 4.0 | 1,776,303 | — |
TurkeytailTrametes versicolorFungiPhoto: Annette Herz, CC BY 4.0 | 8,356 | — |
American BullfrogLithobates catesbeianusAmphibiansPhoto: otiegoat, CC BY 4.0 | 10,716 | Peaking |
Green AnoleAnolis carolinensisReptilesPhoto: Michelle W. (鍾偉瑋), CC BY 4.0 | 11,157 | — |
| White-tailed DeerOdocoileus virginianusMammals | 25,063 | — |
| Species | Records | This month |
|---|---|---|
| White snakerootAgeratina altissimaPlants | 17,738 | Leaving |
MonarchDanaus plexippusInsectsPhoto: Dennis Vollmar, CC BY 4.0 | 44,241 | Peaking |
Bold jumperPhidippus audaxSpidersPhoto: SquidTK, CC0 | 11,942 | — |
| Blue JayCyanocitta cristataBirds | 2,054,960 | Peaking |
TurkeytailTrametes versicolorFungiPhoto: Annette Herz, CC BY 4.0 | 9,160 | — |
Redback SalamanderPlethodon cinereusAmphibiansPhoto: Adrienne van den Beemt, CC BY 4.0 | 10,008 | PeakingArriving |
Green AnoleAnolis carolinensisReptilesPhoto: Michelle W. (鍾偉瑋), CC BY 4.0 | 11,167 | — |
Eastern Gray SquirrelSciurus carolinensisMammalsPhoto: foxsu, CC BY 4.0 | 31,708 | Peaking |
| London planePlatanus hispanicaPlants | 15,694 | — |
Honey beeApis melliferaInsectsPhoto: Michael Tidwell, CC BY 4.0 | 33,918 | — |
Yellow garden spiderArgiope aurantiaSpidersPhoto: Michael J. Papay, CC BY 4.0 | 7,104 | Leaving |
American CrowCorvus brachyrhynchosBirdsPhoto: Anne Parsons, CC0 | 1,909,755 | Peaking |
Fly agaricAmanita muscariaFungiPhoto: Chris Sulots, CC BY 4.0 | 7,039 | — |
| Green TreefrogDryophytes cinereusAmphibians | 5,642 | Peaking |
Cuban brown anoleAnolis sagreiReptilesPhoto: Gjon Hazard, CC BY 4.0 | 10,851 | — |
| White-tailed DeerOdocoileus virginianusMammals | 23,772 | — |
| Species | Records | This month |
|---|---|---|
| London planePlatanus hispanicaPlants | 9,835 | Peaking |
Harlequin LadybirdHarmonia axyridisInsectsPhoto: Emily Langdon-Lassagne, CC0 | 14,566 | Peaking |
Bold jumperPhidippus audaxSpidersPhoto: SquidTK, CC0 | 2,773 | — |
American CrowCorvus brachyrhynchosBirdsPhoto: Anne Parsons, CC0 | 1,629,804 | Peaking |
TurkeytailTrametes versicolorFungiPhoto: Annette Herz, CC BY 4.0 | 5,995 | — |
California NewtTaricha torosaAmphibiansPhoto: katiebrammer22, CC BY 4.0 | 4,260 | Arriving |
Green AnoleAnolis carolinensisReptilesPhoto: Michelle W. (鍾偉瑋), CC BY 4.0 | 5,887 | Peaking |
| White-tailed DeerOdocoileus virginianusMammals | 20,897 | Peaking |
Larrea tridentataPlantsPhoto: Mason Heberling, CC BY 4.0 | 7,515 | — |
MonarchDanaus plexippusInsectsPhoto: Dennis Vollmar, CC BY 4.0 | 12,716 | — |
Marbled orbweaverAraneus marmoreusSpidersPhoto: Pyry Liedes, CC BY 4.0 | 1,934 | PeakingLeaving |
| Blue JayCyanocitta cristataBirds | 1,407,729 | — |
Fly agaricAmanita muscariaFungiPhoto: Chris Sulots, CC BY 4.0 | 5,389 | Peaking |
Redback SalamanderPlethodon cinereusAmphibiansPhoto: Adrienne van den Beemt, CC BY 4.0 | 2,792 | Leaving |
Pond SliderTrachemys scriptaReptilesPhoto: Melissa Meadows, CC BY 4.0 | 5,709 | — |
Eastern Gray SquirrelSciurus carolinensisMammalsPhoto: foxsu, CC BY 4.0 | 17,804 | — |
| Species | Records | This month |
|---|---|---|
Larrea tridentataPlantsPhoto: Mason Heberling, CC BY 4.0 | 8,177 | Peaking |
MonarchDanaus plexippusInsectsPhoto: Dennis Vollmar, CC BY 4.0 | 6,292 | Peaking |
Spinybacked orbweaverGasteracantha cancriformisSpidersPhoto: Nick Tobler (Cowturtle), CC BY 4.0 | 1,304 | Peaking |
American CrowCorvus brachyrhynchosBirdsPhoto: Anne Parsons, CC0 | 1,661,643 | Peaking |
TurkeytailTrametes versicolorFungiPhoto: Annette Herz, CC BY 4.0 | 5,323 | — |
California NewtTaricha torosaAmphibiansPhoto: katiebrammer22, CC BY 4.0 | 7,331 | Peaking |
American AlligatorAlligator mississippiensisReptilesPhoto: Hayes Valentine, CC BY 4.0 | 5,289 | Peaking |
| White-tailed DeerOdocoileus virginianusMammals | 15,621 | — |
| Callery pearPyrus calleryanaPlants | 8,019 | PeakingLeaving |
Honey beeApis melliferaInsectsPhoto: Michael Tidwell, CC BY 4.0 | 5,813 | — |
Bold jumperPhidippus audaxSpidersPhoto: SquidTK, CC0 | 864 | — |
Northern CardinalCardinalis cardinalisBirdsPhoto: Andre Knocklein, CC BY 4.0 | 1,558,013 | — |
Fly agaricAmanita muscariaFungiPhoto: Chris Sulots, CC BY 4.0 | 4,065 | Peaking |
California Slender SalamanderBatrachoseps attenuatusAmphibiansPhoto: joqatana, CC BY 4.0 | 2,836 | — |
Cuban brown anoleAnolis sagreiReptilesPhoto: Gjon Hazard, CC BY 4.0 | 4,884 | Peaking |
Eastern Gray SquirrelSciurus carolinensisMammalsPhoto: foxsu, CC BY 4.0 | 14,651 | — |
Source: GBIF occurrence search, human observations in the United States, snapshot 2026-11-19. Recorded by observers: where and when people looked, not how common a species is. Peaking means this month is among the species' best months once its records are divided by all records of its group that month; arriving, that share at least doubled since last month; leaving, it halves by next month.
The numbers behind the globe: All life, GBIF records by month
| Month | Records | Share of the year |
|---|---|---|
| January | 223,588,277 | 6.4% |
| February | 199,165,290 | 5.7% |
| March | 247,812,701 | 7.1% |
| April | 352,665,459 | 10.1% |
| May | 465,788,970 | 13.3% |
| June | 369,185,881 | 10.6% |
| July | 349,598,950 | 10.0% |
| August | 320,180,434 | 9.2% |
| September | 292,618,380 | 8.4% |
| October | 265,035,994 | 7.6% |
| November | 224,436,144 | 6.4% |
| December | 185,824,596 | 5.3% |
Identify anything around you
From backyard flowers to rare minerals. Nine subjects, one camera — and a free key for each in the browser.
Plants
Flowers, trees, mushrooms
Insects
Bugs, butterflies, spiders
Animals
Mammals, reptiles, marine
Birds
Species, songs, migration
Rocks
Minerals, gems, fossils
Collectibles
Coins, stamps, antiques
Food
Fruits, dishes, ingredients
Nature
Clouds, formations, phenomena
Sports Cards
Baseball, basketball & more
Just snap a photo and ask
Millions of people search "what plant is this?" or "what bug is this?" every month. Orvik gives you the answer in under 2 seconds.
"What plant is this?"
Snap any flower, tree, or mushroom — get the species name, care tips, and toxicity warnings instantly.
"What bug is this?"
Identify spiders, beetles, butterflies, and more. Learn if they bite, where they live, and what they eat.
"What bird is that?"
Recognize bird species from photos. Get details on songs, habitats, migration, and nesting behavior.
"What rock is this?"
Identify minerals, gemstones, fossils, and geological formations. Get hardness, composition, and value.
"What breed is my dog?"
Upload a photo of any pet and Orvik identifies the breed, temperament, and care requirements.
"What coin is this?"
Scan coins, stamps, and antiques. Get identification, origin, mint year, and estimated value.
No camera? Work it out by hand
Filterable identification keys and field calculators that run in this browser. Count the toes in the print, take a spore print, measure the trunk — the tool narrows the list. Free, no account, nothing to install.
Is this plant poisonous to dogs or cats?
Look up 73 plants and see what each one does to a dog, a cat or a horse.
What caterpillar is this?
Colour, hair, size and host plant narrow 34 caterpillars down in seconds.
What animal made this track?
Count toes, check for claws, measure the print — narrows 36 species fast.
Whose egg is this?
Colour, markings, size and nest site narrow 34 birds by their eggs.
What kind of rock is this?
Grain size, layering and three kitchen tests narrow 33 common rocks.
What berry is this, and can you eat it?
Colour, growth habit and habitat — 30 wild berries, toxic ones flagged.
What cloud is that?
Height, shape and cover name 29 cloud types — and what each one forecasts.
What kind of arrowhead did I find?
Outline, notching and size place 28 North American point types.
Every number on this site can be checked
Nothing here is typed by hand. The entries in our free keys are matched against the public databases that keep the record for them, and the figures on every page are read from that snapshot at build time: 502 entries carry a GBIF taxon key, 482 carry an iNaturalist taxon id, 48 minerals carry a published Mohs range and chemical formula, and 20 fossil groups carry a first and last appearance in millions of years. The 420 that resolve to a single species stand on 634,096,345 georeferenced occurrence records between them.
That is a deliberate constraint rather than a feature. A number a person types is a number that goes stale silently — it sits on the page long after it stopped being true and nothing notices. So the build fails if a figure appears in the editorial text instead of coming from the snapshot, and the same rule governs the comparison pages, where every price is read from a dated App Store record rather than remembered.
The consequence is that you do not have to take any of it on trust. The whole snapshot, dated 2026-09-04, is published as one downloadable file under CC BY 4.0 — species, taxon keys, record counts, month-by-month histograms, hardness ranges, geological ranges — so a figure you read here can be checked against its source, or used for something else entirely. As far as we know nobody else has published this particular join: occurrence databases are organised by taxonomy, field keys are organised by what you can see, and putting the two in one table is what lets a question like "of the things this could plausibly be, which are actually recorded near me, in this month" have a computed answer rather than a guessed one.
There is one caveat we put on the page rather than in a footnote, because it changes how the numbers should be read. An occurrence count measures recording effort as much as it measures the organism: far more people walk outdoors with a camera in July than in January, so almost every raw curve peaks in summer regardless of what it describes. On the key pages we divide each species' monthly curve by the baseline for its own key, which cancels the shared seasonal effect and leaves the part that actually belongs to the species — and both versions are drawn, so you can see the correction rather than take it on faith. Coverage is also heavily skewed toward North America and Europe, so a low count for a tropical species usually means nobody uploaded it rather than that it is rare.
Download the open field data · browse the free keys · who compiles this
How identification works
Take a Photo
Point your camera at any plant, animal, insect, bird, rock, or mushroom.
AI Identifies It
The photo goes to an identification service, which proposes a name and the look-alikes that most often get confused with it.
Get Detailed Info
Species name, characteristics, habitat, care tips, and interesting facts — all in seconds.
Free identification keys
Key entries, each with its diagnostic sentence
Entries linked to GBIF records
Accounts needed for the keys
Why choose Orvik
A name you can check, not just a name: the look-alikes come with it.
Instant Recognition
No typing, no searching. Point the camera and the app proposes a name with its look-alikes.
One app, many subjects
Plants, insects, birds, pet breeds, rocks, coins and sports cards, each with its own mode.
Rich Identification Details
Every ID comes with species info, habitat data, care tips, toxicity warnings, and fun facts.
Your photos
A photo is sent to an identification service to get the answer; the privacy policy names who processes it. No account required to start.
A free-to-try identification app for plants, animals, insects and more
Orvik is a visual identification app that reads a photo and proposes a name across nine subjects: plants, insects, animals, birds, rocks and minerals, collectibles, food, nature, and sports cards. Whether you're wondering "what plant is this?" on a hike, trying to identify a spider in your garden, or curious about a rock you found on the beach — Orvik proposes an answer and shows what it could be confused with.
How does Orvik plant identification work?
Simply take a photo of any plant — a flower, tree, leaf, mushroom, or succulent — and Orvik proposes the species and the plants it is most often confused with. You'll get the common and scientific name, growing conditions, toxicity warnings for pets, and care tips. It works for wildflowers, houseplants, weeds, and everything in between.
Identify insects, spiders, and bugs instantly
Found a bug you don't recognize? Take a photo and let Orvik identify it. Our insect identification feature covers beetles, butterflies, spiders, ants, bed bugs, caterpillars, and more. Learn whether an insect is dangerous, what it eats, and how to deal with it — all from a single photo.
Bird identification by photo
Orvik helps birdwatchers and casual nature lovers identify birds from photographs. Get information about species, songs, migration patterns, habitats, and nesting behavior. Whether you spotted a backyard visitor or a rare species on a hike, Orvik can help you put a name to it.
Rock, mineral, and gemstone identification
Curious about a rock you found? Orvik identifies minerals, gemstones, crystals, and fossils. Get information about composition, hardness, geological origin, and potential value. Perfect for rock collectors, geology students, and anyone who's ever wondered "what rock is this?"
Questions & Answers
Everything you need to know about Orvik identification app













































